Seasonal produce moved quickly through the Dubai cold chain by air and reefer sea freight.
| Grade | Description |
|---|---|
| Citrus: lemons (Interdonato, Lamas), oranges (Washington, Valencia), mandarins (Satsuma, Clementine) | Class 1, sizes per UNECE standard, waxed and unwaxed. |
| Pomegranates (Hicaz, Wonderful), grapes (Sultana, Red Globe), cherries, apples | Calibrated 4–5 kg cartons, air freight for cherries. |
| Tomatoes (beef, cluster, cherry), cucumbers, capsicum, courgettes, aubergines | Greenhouse production, GlobalG.A.P. certified growers. |
| Onions, potatoes, carrots, garlic | Bulk in 10–25 kg mesh bags; dry containers. |
| Parameter | Typical value |
|---|---|
| Moisture | Not applicable — graded by size, colour and firmness |
| Foreign matter | ≤ 0.5% |
| Defective / damaged | ≤ 2–5% per grade |
| Aflatoxin (total) | Within EU / GSO limits |
| Pesticide residues | Within EU / GSO limits |
| Shelf life | 7–45 days depending on item and temperature |
| Storage | Refrigerated 0–8 °C depending on item |
| Container load | ~12 t per 20' reefer, ~20 t per 40' HC reefer |
Values are typical export specifications and can be adjusted to your market. Request the full specification sheet for the complete parameter list.
Telescopic and open cartons 4–15 kg; plastic crates; mesh bags 10–25 kg; retail punnets and flow-pack on request.
Türkiye (Mediterranean coast, Aegean), Gulf (greenhouse vegetables), North Africa (citrus)
Citrus November–April; stone fruit May–August; vegetables year-round
Certificate of origin, phytosanitary certificate, health certificate, halal certificate, lab analysis report, non-GMO declaration on request.
Use the instant estimate tool or send the specification and quantity; we usually reply within two working days.