Staple pulses and grains for wholesale, food manufacturing and retail, cleaned and sorted to export standard.
| Grade | Description |
|---|---|
| Red lentils — football / split / whole | Crimson and Nipper types, purity ≥ 99.5%. |
| Green lentils 4–4.5 / 5–6 mm, yellow lentils | Machine-sorted, colour-sorted, polished. |
| Chickpeas 7 / 8 / 9 / 10 / 12 mm (Kabuli), Desi | Size-calibrated; splits and damaged ≤ 2%. |
| Beans (white, red kidney, black-eye), bulgur (fine, coarse), couscous, rice (basmati, long grain), flour, semolina | Retail and industrial grades to buyer specification. |
| Parameter | Typical value |
|---|---|
| Moisture | ≤ 13% (pulses), ≤ 14% (grains) |
| Foreign matter | ≤ 0.5% |
| Defective / damaged | ≤ 2–5% per grade |
| Aflatoxin (total) | Within EU / GSO limits |
| Pesticide residues | Within EU / GSO limits |
| Shelf life | 24 months |
| Storage | Cool, dry, below 18 °C, away from sunlight |
| Container load | ~24 t per 20', ~26 t per 40' |
Values are typical export specifications and can be adjusted to your market. Request the full specification sheet for the complete parameter list.
25 kg and 50 kg PP bags; 1 kg, 2 kg and 5 kg retail bags; big bags 1,000 kg; cartons of 10 × 1 kg.
Türkiye (lentils, chickpeas, bulgur), South Asia (rice), Mediterranean (beans)
June–August (pulses), October–December (rice); year-round supply
Certificate of origin, phytosanitary certificate, health certificate, halal certificate, lab analysis report, non-GMO declaration on request.
Use the instant estimate tool or send the specification and quantity; we usually reply within two working days.